Editor Calibration · Drift Audit
Calibration
Mean absolute difference between editor and community scores. The bigger the bar, the louder the disagreement.
Overall mean Δ
25.4
across 8 Chars
Worst dimension
Luck
Δ 36.1
Worst tier
Controversial
Δ 45.2
Hottest character
Hajime
Δ 65.3
By Dimension
| Dimension | Mean |Δ| | Sample | |
|---|
| Luck | 36.1 | 8 | |
| Power | 31.1 | 8 | |
| Bonds | 26.1 | 8 | |
| Darkness | 21.1 | 8 | |
| Growth | 19.3 | 8 | |
| Ego | 18.9 | 8 | |
By Tier
| Tier | Mean |Δ| | Chars | Worst dim | |
|---|
| Controversial | 45.2 | 3 | Bonds · 61.3 | |
| Long-tail | 14.8 | 1 | Luck · 89.0 | |
| Traffic | 13.3 | 4 | Power · 22.8 | |
By Archetype
| Archetype | Mean |Δ| | Chars | Worst dim | |
|---|
| Forged Survivor | 65.3 | 1 | Bonds · 94.0 | |
| Wounded Reincarnator | 60.3 | 1 | Growth · 75.0 | |
| Exiled Outsider | 18.8 | 1 | Growth · 28.0 | |
| Reincarnated Apex | 15.3 | 1 | Power · 76.0 | |
| Self-Capped Apex | 14.8 | 1 | Luck · 89.0 | |
| Reluctant Tyrant | 11.0 | 1 | Luck · 54.0 | |
| Forever Trainee | 9.8 | 1 | Darkness · 33.0 | |
Vote-Share Heatmap · Dim × Tier
Mean |Δ| per cell. Darker = more drift.
POW
GRO
DAR
BON
EGO
LUC
Traffic
22.8
7.0
22.0
6.3
3.8
18.0
Controversial
52.7
42.0
27.0
61.3
45.3
42.7
Long-tail
0.0
0.0
0.0
0.0
0.0
89.0